<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ptak &#124; Noel</title>
	<atom:link href="http://ptaknoel.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptaknoel.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 13:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HP Cloud Strategy – 2012</title>
		<link>http://ptaknoel.com/hp-cloud-strategy-2012/</link>
		<comments>http://ptaknoel.com/hp-cloud-strategy-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:39:13 +0000</pubDate>
		<dc:creator>Audrey Rasmussen</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[hp converged cloud]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=3919</guid>
		<description><![CDATA[HP recently provided an overview of their cloud strategy, which it calls HP Converged Cloud.  HP Converged Cloud consists of HP’s cloud architecture, as well as the hardware, software and services necessary to implement and manage HP’s standard cloud delivery options: public, private, managed (by HP) private and hybrid cloud options. With its cloud architecture [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/hp-cloud-strategy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Launches bid to increase demand for Linux on Power</title>
		<link>http://ptaknoel.com/ibm-launches-bid-to-increase-demand-for-linux-on-power/</link>
		<comments>http://ptaknoel.com/ibm-launches-bid-to-increase-demand-for-linux-on-power/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:56:29 +0000</pubDate>
		<dc:creator>Bill Moran</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Power Systems]]></category>
		<category><![CDATA[Power7]]></category>
		<category><![CDATA[PowerLInux]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Suse]]></category>
		<category><![CDATA[Tivoli]]></category>
		<category><![CDATA[WebSphere]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=3906</guid>
		<description><![CDATA[As Linux on x86 systems was gaining the predominant share of the market, IBM’s Linux on Power experienced limited success. Today, Linux is the fastest growing OS in the world that alone makes the Linux marketplace a much more interesting and substantial opportunity. Read the rest here: IBM Launches bid to increase demand for Linux [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/ibm-launches-bid-to-increase-demand-for-linux-on-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM® PureFlex™ System: The Future of Datacenter Management</title>
		<link>http://ptaknoel.com/ibm-pureflex-system-the-future-of-datacenter-management/</link>
		<comments>http://ptaknoel.com/ibm-pureflex-system-the-future-of-datacenter-management/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:32:24 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Expert Integrated Systems]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM Flex System Manager]]></category>
		<category><![CDATA[IBM PureFlex]]></category>
		<category><![CDATA[Power Systems]]></category>
		<category><![CDATA[Power7]]></category>
		<category><![CDATA[PureFlex]]></category>
		<category><![CDATA[system x]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=3883</guid>
		<description><![CDATA[IBM introduced its new IBM® PureFlex™ System as part of its family of “expert integrated systems”. In this paper, we describe the system and the unique management capabilities of the IBM Flex System Manager. IBM’s goals in designing and building these systems were to return agility, efficiency, simplicity and control to data center operations. This [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/ibm-pureflex-system-the-future-of-datacenter-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attunity adds ‘Grow Financial Federal Credit Union’ to its client list, we expect more to follow!</title>
		<link>http://ptaknoel.com/attunity-adds-grow-financial-federal-credit-union-to-its-client-list-we-expect-more-to-follow/</link>
		<comments>http://ptaknoel.com/attunity-adds-grow-financial-federal-credit-union-to-its-client-list-we-expect-more-to-follow/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:42:34 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[#security]]></category>
		<category><![CDATA[Attunity]]></category>
		<category><![CDATA[automated file tranfer]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Grow Financial Federal Credit Union]]></category>
		<category><![CDATA[managed file transfer]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=3876</guid>
		<description><![CDATA[Attunity Ltd. (http://www.attunity.com ) recently announced that Grow Financial Federal Credit Union (https://www.growfinancial.org ) had improved IT staff productivity saving 20 hours per month by automating all Grow Financial’s mission-critical file transfer processes. They did this using Attunity’s managed file transfer (MFT) solution (formerly known as RepliWeb-MFT.)  Pointing to an additional benefit of enforcing and [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/attunity-adds-grow-financial-federal-credit-union-to-its-client-list-we-expect-more-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s behind the Chinese enchantment with mainframes?</title>
		<link>http://ptaknoel.com/whats-behind-the-chinese-enchantment-with-mainframes/</link>
		<comments>http://ptaknoel.com/whats-behind-the-chinese-enchantment-with-mainframes/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:33:47 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[business tactics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[executive leadership]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Mainframe]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=3800</guid>
		<description><![CDATA[We found it very interesting that the Chinese appear to have fallen in love with the mainframe. This led us to do some research into why this should have happened. Our investigation uncovered a number of reasons, historical and cultural, that could account for this situation. Incidentally, we also learned something about the Chinese, as [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/whats-behind-the-chinese-enchantment-with-mainframes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Serena Software – Orchestrating IT for Optimum Performance</title>
		<link>http://ptaknoel.com/serena-software-orchestrating-it-for-optimum-performance-2/</link>
		<comments>http://ptaknoel.com/serena-software-orchestrating-it-for-optimum-performance-2/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:29:35 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[application performance]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[orchestrated]]></category>
		<category><![CDATA[orchestration]]></category>
		<category><![CDATA[Serena Software]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=3790</guid>
		<description><![CDATA[Serena Software, Inc. recently announced additions and improvements to its solutions to help organizations orchestrate their IT application life-cycle and business processes. The US-based firm operates globally to support nearly one million users and over 3,000 enterprise customers managing their IT and business operations. Serena Software – Orchestrating IT for Optimum Performance]]></description>
		<wfw:commentRss>http://ptaknoel.com/serena-software-orchestrating-it-for-optimum-performance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM PureSystems  &#8211; What&#8217;s all the fuss about?</title>
		<link>http://ptaknoel.com/ibm-puresystems-whats-all-the-fuss-about/</link>
		<comments>http://ptaknoel.com/ibm-puresystems-whats-all-the-fuss-about/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:03:53 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[business tactics]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[executive leadership]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[infrastructure as software]]></category>
		<category><![CDATA[Tivoli]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=3738</guid>
		<description><![CDATA[With the introduction of IBM PureSystems as expert integrated systems, IBM firmly establishes itself as the leader in defining new ways for its customers and partners to realize more benefit at lower cost from the data center They are redefining the role of IT away from being focused on the idiosyncrasies of the physical infrastructure [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/ibm-puresystems-whats-all-the-fuss-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Pulse 2012 – Part 2 – Content and Attendees</title>
		<link>http://ptaknoel.com/ibm-pulse-2012-part-2-content-and-attendees/</link>
		<comments>http://ptaknoel.com/ibm-pulse-2012-part-2-content-and-attendees/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:00:33 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[#IBMPulse]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[applications development]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Rational]]></category>
		<category><![CDATA[Tivoli]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=3711</guid>
		<description><![CDATA[Sessions and Corridor Conversations We only discuss two sessions here, but there were many more well worth attending. Also, see the other comments about Pulse written by other PNA attendees, Mike Karp and Audrey Rasmussen[1]. First, there is the insight provided by Tivoli Development VP, Matt Ellis’ presentation on IBM’s Service Availability and Performance Management [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/ibm-pulse-2012-part-2-content-and-attendees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions about Oracle’s latest performance claim!</title>
		<link>http://ptaknoel.com/questions-about-oracles-latest-performance-claim/</link>
		<comments>http://ptaknoel.com/questions-about-oracles-latest-performance-claim/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:32:50 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[performance comparisons]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=3698</guid>
		<description><![CDATA[It’s become almost routine for Oracle to make controversial performance claims on the front page of the Wall Street Journal.   For a while, they exclusively targeted HP, but more recently they’ve turned their attention to IBM. Their latest ad claiming superiority is shown on the right. We think that it is worthwhile to examine the [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/questions-about-oracles-latest-performance-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics: Do You Mean What I Think You Mean?</title>
		<link>http://ptaknoel.com/analytics-do-you-mean-what-i-think-you-mean/</link>
		<comments>http://ptaknoel.com/analytics-do-you-mean-what-i-think-you-mean/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:19:08 +0000</pubDate>
		<dc:creator>Audrey Rasmussen</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=3607</guid>
		<description><![CDATA[&#8220;Analytics&#8221;, according to IT vendors, can save time, money and improve decision-making. No one would dispute the idea that data that has been filtered, analyzed and synthesized can provide useful information that delivers significant value. Unfortunately, “analytics” is being thrown around generically by vendors in many different contexts, representing a wide range of capabilities that are as different [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/analytics-do-you-mean-what-i-think-you-mean/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

