<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ptak &#124; Noel</title>
	<atom:link href="http://ptaknoel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptaknoel.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 12:53:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IBM Impact 2013 – Scores again</title>
		<link>http://ptaknoel.com/ibm-impact-2013-scores-again/</link>
		<comments>http://ptaknoel.com/ibm-impact-2013-scores-again/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:36:57 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[#impimpact]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business In Motion]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[ibmimpact]]></category>
		<category><![CDATA[moblile]]></category>
		<category><![CDATA[Open Stack]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[WebSphere]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=4586</guid>
		<description><![CDATA[By Rich Ptak IBM’s Impact 2013 event had over 8,500 registrants; add some 24,000 unique Livestream page views (first three days) and the level of sustained interest in the event is clear. A few weeks ago, IBM Pulse2013 focused on “Optimizing the World’s Infrastructure”.  For Impact 2013, the theme, “Business. In Motion.” made clear that [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/ibm-impact-2013-scores-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM SmartCloud Orchestrator – an end-to-end success</title>
		<link>http://ptaknoel.com/ibm-smartcloud-orchestrator-an-end-to-end-success/</link>
		<comments>http://ptaknoel.com/ibm-smartcloud-orchestrator-an-end-to-end-success/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:44:55 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Marketplace]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Orchestrator]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[SmartCloud]]></category>
		<category><![CDATA[SmartCloud Foundation]]></category>
		<category><![CDATA[SmartCloud Marketplace]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=4573</guid>
		<description><![CDATA[By Rich Ptak IBM recently announced General Availability of IBM SmartCloud Orchestrator (SCO). This is the newest addition to the SmartCloud Foundation solution family of standards-based IT solutions for cloud-enabled data center environments, including private, public or hybrid implementation models. The family currently includes products that enable cloud environments with functions that range from monitoring [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/ibm-smartcloud-orchestrator-an-end-to-end-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Oracle&#8217;s latest claims about IBM&#8217;s PureSystems</title>
		<link>http://ptaknoel.com/evaluating-oracles-latest-claims-about-ibms-puresystems/</link>
		<comments>http://ptaknoel.com/evaluating-oracles-latest-claims-about-ibms-puresystems/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:31:07 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Exadata]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PureData]]></category>
		<category><![CDATA[PureFlex]]></category>
		<category><![CDATA[PureSystems]]></category>
		<category><![CDATA[system performance]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=4568</guid>
		<description><![CDATA[By Rich Ptak and Bill Moran Oracle tends to be very aggressive in its attacks on competitors. Recently, Oracle made claims detailing why customers should prefer Oracle’s Exadata over IBM’s PureData and other IBM PureSystems. This paper examines and evaluates the claims Oracle makes that include IBM, IBM PureSystems and IBM PureData Systems. It presents [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/evaluating-oracles-latest-claims-about-ibms-puresystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP’s Project Moonshot: Did they hit the Target?</title>
		<link>http://ptaknoel.com/hps-project-moonshot-did-they-hit-the-target/</link>
		<comments>http://ptaknoel.com/hps-project-moonshot-did-they-hit-the-target/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:46:01 +0000</pubDate>
		<dc:creator>Bill Moran</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Moonshot]]></category>
		<category><![CDATA[Moonshot 1500]]></category>
		<category><![CDATA[new server]]></category>
		<category><![CDATA[Project Moonshot]]></category>
		<category><![CDATA[ProLiant]]></category>
		<category><![CDATA[Quad servers]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=4561</guid>
		<description><![CDATA[Background HP has been working on a project called “Moonshot” for the last several years. After providing prototypes and some early installs in 2012, they are introducing the first part of the product line. Of course, the name of the project invites comparison with the attempts in the early 1960s to send a rocket to [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/hps-project-moonshot-did-they-hit-the-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA World ’13 – Mainframes, DCIM, Innovation</title>
		<link>http://ptaknoel.com/ca-world-13-mainframes-dcim-innovation/</link>
		<comments>http://ptaknoel.com/ca-world-13-mainframes-dcim-innovation/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:57:11 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[business tactics]]></category>
		<category><![CDATA[CA Technologies]]></category>
		<category><![CDATA[Data Center Infrastructure Management]]></category>
		<category><![CDATA[DCIM]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[IT strategy]]></category>
		<category><![CDATA[IT-business agility]]></category>
		<category><![CDATA[Mainframes]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=4553</guid>
		<description><![CDATA[CA World ’13 in Las Vegas, included lots of insights, announcements and opportunities to interact with CA Technologies executives, SME’s, partners and, most importantly, customers. There was news in strategy, organization, products and the executive team, a fair amount that was the same and some significant insight into the thinking and operations of the new [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/ca-world-13-mainframes-dcim-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Pulse 2013: The Strategy Beat Goes On</title>
		<link>http://ptaknoel.com/ibm-pulse-2013-the-strategy-beat-goes-on/</link>
		<comments>http://ptaknoel.com/ibm-pulse-2013-the-strategy-beat-goes-on/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 21:54:04 +0000</pubDate>
		<dc:creator>Audrey Rasmussen</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Tivoli]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=4545</guid>
		<description><![CDATA[By Audrey Rasmussen IBM’s Pulse 2013 user conference didn’t disappoint, with many new announcements, customer testimonials, executive keynotes and a wide variety of sessions to attend. Although the activities and information offered at Pulse 2013 were interesting in themselves, the most interesting aspect was seeing how IBM’s strategies and approaches are coalescing into an evolved [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/ibm-pulse-2013-the-strategy-beat-goes-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle announces the T5 microprocessor with extravagant claims</title>
		<link>http://ptaknoel.com/oracle-announces-the-t5-microprocessor-with-extravagant-claims/</link>
		<comments>http://ptaknoel.com/oracle-announces-the-t5-microprocessor-with-extravagant-claims/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:59:55 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[M5]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Power 7]]></category>
		<category><![CDATA[SPEC]]></category>
		<category><![CDATA[T5]]></category>
		<category><![CDATA[TPC-C]]></category>
		<category><![CDATA[TPC-E]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=4538</guid>
		<description><![CDATA[By Bill Moran and Rich Ptak Oracle announced its latest microprocessor, the T5, in a press release[1] dated March 26. As a part of their announcement, Oracle released a videotape[2] featuring Larry Ellison, Oracle’s CEO, and John Fowler[3], Executive VP of Systems, expounding on T5 performance and benefits. Let’s examine a few key claims. The [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/oracle-announces-the-t5-microprocessor-with-extravagant-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec 4.0: Symantec’s Strategy Revolution</title>
		<link>http://ptaknoel.com/symantec-4-0-symantecs-strategy-revolution/</link>
		<comments>http://ptaknoel.com/symantec-4-0-symantecs-strategy-revolution/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:43:33 +0000</pubDate>
		<dc:creator>Audrey Rasmussen</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=4534</guid>
		<description><![CDATA[The recent announcement of Symantec 4.0 by Symantec executives revealed not a new product but Symantec’s new corporate strategy. Characterized by Symantec as “a revolution”, Symantec 4.0 is much more than a marketing campaign. As described, it represents a broad reaching overhaul of Symantec as an operating enterprise. In our view, this is a much [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/symantec-4-0-symantecs-strategy-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PULSE 2013 – Platforms, Interfaces and Messaging for One IBM</title>
		<link>http://ptaknoel.com/pulse-2013-platforms-interfaces-and-messaging-for-one-ibm/</link>
		<comments>http://ptaknoel.com/pulse-2013-platforms-interfaces-and-messaging-for-one-ibm/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:45:02 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[#IBMPulse]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM strategy]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Next Gen Platform]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Pulse 2013]]></category>
		<category><![CDATA[Tivoli]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=4503</guid>
		<description><![CDATA[Pulse 2013 with presentations, demos and breakout sessions for 8000+ attendees provided IBM executives, subject matter experts and clients opportunities to share knowledge, insight and data about IBM’s plans, products and experiences in support of their industry leading position. The unifying theme was “Optimizing the World’s Infrastructure” and based on our time there and our [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/pulse-2013-platforms-interfaces-and-messaging-for-one-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM SmartCloud Foundation – Shines at IBM Pulse 2013</title>
		<link>http://ptaknoel.com/ibm-smartcloud-foundation-shines-at-ibm-pulse-2013-3/</link>
		<comments>http://ptaknoel.com/ibm-smartcloud-foundation-shines-at-ibm-pulse-2013-3/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 18:16:17 +0000</pubDate>
		<dc:creator>Rich Ptak</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[#imbpulse]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open Stack]]></category>
		<category><![CDATA[PureFlex]]></category>
		<category><![CDATA[PureSystems]]></category>
		<category><![CDATA[Service Management Connect]]></category>
		<category><![CDATA[SmartCloud Foundation]]></category>
		<category><![CDATA[SMC]]></category>
		<category><![CDATA[Tivoli]]></category>

		<guid isPermaLink="false">http://ptaknoel.com/?p=4521</guid>
		<description><![CDATA[At Pulse 2013, IBM is introducing enough new and enhanced solutions, services, programs and initiatives to satisfy even the most jaded of IT aficionados. Fundamental, far-reaching changes in how business consume and use IT apps and services are driving a radical shift in performance metrics and traditional processes for development, delivery and consumption of the [...]]]></description>
		<wfw:commentRss>http://ptaknoel.com/ibm-smartcloud-foundation-shines-at-ibm-pulse-2013-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
